Grand Draw 2011
2011 Countess of Warwick Show: GRAND DRAW RESULTS
The organisers of The Five Parishes Grand Draw held in conjunction with the Countess of Warwick’s Country Show report another good year and send grateful thanks to everyone who donated the prizes and, most of all, to those who supported them by buying tickets.
| Details of the Winners: | |||||
| Pos. | Prize | Name | From | Ticket | |
|---|---|---|---|---|---|
| 1st | £1000 Cash | Watson | Dunmow | 2008 | |
| 2nd | Week in a Tenerife Villa | Swan | Little Easton | 3083 | |
| 3rd | £250.00 Cash | W Rawes | - | 0502 | |
| 4th | Dining at the Starr | Grey | Great Easton | 3206 | |
| 5th | CD Receiver | Hollis | Stanstead | 3187 | |
| 6th | Meal at the Saracens Head | Thake | Saffron Walden | 2506 | |
| 7th | Voucher from the Green Man | Wright | Great Easton | 2302 | |
| 8th | Luckin’s Case of Wine | Maybury | - | 2181 | |
| 9th | Marks & Spencers Hamper | Lodge | Great Dunmow | 2480 | |
| 10th | Coffee Maker | Carmichael | Great Easton | 0267 | |
| 11th | Doll | Cockman | Bishops Stortford | 0096 | |
Leave a Reply
You must be logged in to post a comment.




