Horticultural Results 2011
The Organisers of the Countess of Warwick’s Show Horticultural Competition would like to thank all participants for their contribution to this years Event.
As always the excellent quality of the entries made for an exciting competition.
| Details of the Winners: | ||||
| Section and Details | Class | Trophy Name | Winner 2011 | |
|---|---|---|---|---|
| A | Largest Pumpkin | 10 | John Perry Cup | F & C Bennett |
| A | Most Points | 15 – 18 | Bennett Potato Cup | Chris Rogers |
| A | Best Collection | 19 | Curtis Cup | John Livings |
| A | Most Points in Section | - | George Askew Memorial Bowl | John Livings |
| B | Most Points for Chrysanthemums | - | Holman/Chappel Cup | John Livings |
| C | Most Points for Dahlias | - | Alan Pryer Cup | Mike Ferris |
| D | Specimen Rose | 38 | Collinson Vase | Debbie Smith |
| D | Best Gladioli in Class | 42 | Ruth Rolph Rose Bowl | John Livings |
| D | Best Pot Plant in Section | - | Bond Cup | Cilla Swan |
| Class 44 - Specimen Foliage Pot Plant | ||||
| D | Most Points in Section | Anne Askew Memorial Bowl | Dot Parker Molly James | |
| E | Most Points for Fruit | Arnold Willis Cup | Barry Ditchfield | |
| F | Best Floral Arrangement | May Ferris Tray | Patricia Woodward | |
| Class 57 – Flower Arrangement – A Royal Wedding | ||||
| F | Most Points in Floral Art Section | Dennis Wermig Memorial Bowl | Judy Barnard | |
| G | Most Points in Photography | Mawbyns Cup | Ben Portus | |
| H | Best Exhibit in Handicrafts | Henham Cup | Audrey Carmichael | |
| Class 71 Embroidered Picture/Gold Wire & Stumpwork | ||||
| H | Most Points in Handicrafts | Goodwin Shield | Brenda Andersen Kathleen Shannon |
|
| Section and Details | Class | Trophy Name | Winner 2011 | |
| I | Most Entries in Domestic | 76 – 86 | Evelyn Bennett Tray | Priscilla Marsden |
| I | Most Points in Domestic | 76 – 86 | Pedley Cup | Priscilla Marsden Brenda Andersen |
| I | Most Points in Wines/Spirits | 87 – 91 | Spurrier Tray | A Butcher |
| J | Largest Pumpkin | 92 | Perryfields Pumpkin Cup | Louis Pickford |
| J | Most Points in Children’s Section | - | Jack Filby Award | Emily Smith |
| J | Best Exhibit in Children’s Section Hand Knitted Scarf |
101 | Roy Blackwell Cup | Sarah Salkeld |
| J | First Prize Each | 102 / 103 | Eliza’s Award – 102 Book Tokens – 103 |
Jessica Hazelwood Ellen Phipps |
| All Sections | ||||
| * | Most Entries in Show | Elmbridge Barn Award 1st prize £15.00 – John Livings 2nd prize £10.00 – Heather Rogers 3rd prize £5.00 – Geoffrey Perry |
||
| * | Most Points in Show | Williams Challenge Bowl | John Livings | |
| * | Best Exhibit in Show Embroidered Picture Class 71 |
Pulford Cup | Audrey Carmichael | |
Leave a Reply
You must be logged in to post a comment.




